Calculation starts with age 79 years, the average life-expectancy among the top ten global societies.
SOURCE: the Original Death Calculator in Youth'n Your Life, Dr. David Demko, AgeVenture Press.
|
Lifestyle Issues Based on Quotes From Public Interviews | POINTS |
Caucasian male | - 3 |
Good genes: Mick's dad lived 93 active years | + 5 |
Brain boosters: attended London School of Economics, profilic composer, and lifelong musician | + 4 |
Healthy diet: likes to dine on fresh veggies, omega-3 salmon | + 3 |
Fit and Toned: gym sessions every other day with personal trainer | + 2 |
Hobbies: reading, composing, gardening at his French countryside chateau | + 1 |
Positive attitude: claims to have "an unabated lust for life" | + 2 |
Coping skills: "It's alright to let yourself go, as long as you can get yourself back" | + 2 |
Social network: lots of loving family with seven kids and four ex's | + 3 |
Health conscious: maintains ideal weight, moderate alcohol use | + 1 |
Active Sex Life, new dad | + 1 |
Smoker | - 3 |
Focused: age 70-plus and still passionately pursuing his career | + 2 |
Estimated Life Expectancy: | 99 years |
Despite a very public
"bad boy" persona, Mick appears seriously health-conscious. Will the
rock-icon become the next longevity role model for age-phobic Boomers?
Crazier things have happened. |
Data used to predict
life-expectancy are sourced from published interviews. Predictions are
based on meta-analysis of peer-reviewed research. Reports on celebrity
lifestyles are solely for the entertainment of our readers. Actual
life-expectancy may vary based on comprehensive medical, psychological,
and lifestyle evaluation. AgeVenture News Service.
|